Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 4 Baths 1,894 SqFt$699,900New
- 1/32 323 Beds 2 Baths 1,102 SqFt$399,900Active
- 1/24 244 Beds 2 Baths 1,456 SqFt$409,900Open 7/20 11:30AM-2PM
- 1/29 293 Beds 2 Baths 1,140 SqFt$399,900Open 7/20 1PM-3PM
- 1/28 283 Beds 2 Baths 1,310 SqFt$415,000Open 7/20 11AM-1PM
6609 Medora DR, North Highlands, CA 95660
Listed by Professional Realty Associates
Single Family Home
- 1/50 503 Beds 2 Baths 1,448 SqFt$565,000Open 7/19 1PM-4PM
- 1/23 233 Beds 2 Baths 1,206 SqFt$410,000Open 7/20 11AM-2PM
- 1/46 462 Beds 2 Baths 1,275 SqFt$440,000Open Sun 2PM-4:30PM
- 1/36 364 Beds 2 Baths 1,532 SqFt$390,000Open 7/20 10AM-1PM
6505 Stoneman DR, North Highlands, CA 95660
Listed by Dan Fontenot Real Estate Services
Single Family Home
- 1/24 243 Beds 1 Bath 1,013 SqFt$389,900Open 7/19 3PM-4PM
- 1/34 343 Beds 2 Baths 1,012 SqFt$139,900Open Sun 2PM-5PM
- 1/40 403 Beds 1 Bath 1,013 SqFt$419,500Open 7/20 12PM-2PM
- 1/19 194 Beds 2 Baths 1,367 SqFt$425,000Price Dropped by $99K
- 1/37 373 Beds 2 Baths 1,152 SqFt$425,000New
5441 Liberty ST, North Highlands, CA 95660
Listed by eXp Realty of California Inc.
Single Family Home
- 1/29 295 Beds 3 Baths 1,722 SqFt$465,000New
6465 Channing DR, North Highlands, CA 95660
Listed by Keller Willams Capital Valley
Single Family Home
- 1/35 354 Beds 2 Baths 1,411 SqFt$469,000New
- 1/43 433 Beds 1 Bath 960 SqFt$385,000New
- 1/38 383 Beds 2 Baths 1,156 SqFt$359,000New
- 1/57 573 Beds 2 Baths 1,190 SqFt$425,000New
4441 Fenwick WAY, North Highlands, CA 95660
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 645 Beds 3 Baths 1,947 SqFt$489,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,440 SqFt$459,990Pending
- 1/21 214 Beds 3 Baths 1,639 SqFt$435,000New
3900 NW Fargo WAY, North Highlands, CA 95660
Listed by Imperial Homes and Investments
Single Family Home
- 1/29 295 Beds 2 Baths 1,724 SqFt$469,000Pending
- 1/27 273 Beds 1 Bath 1,045 SqFt$364,000Pending