Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 1 Bath 1,209 SqFt$335,000Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,855 SqFt$474,950New
- 1/5 52 Beds 2 Baths 903 SqFt$170,000New
- 1/49 493 Beds 2 Baths 972 SqFt$369,000New
- 1/81 813 Beds 3 Baths 2,017 SqFt$697,000New
- 1/34 343 Beds 2 Baths 1,409 SqFt$439,950New
2618 Buttonwillow AVE, Stockton, CA 95207
Listed by Kietzke&Kramer Properties Inc.
Single Family Home
- 1/35 354 Beds 2 Baths 1,827 SqFt$458,000New
- 1/37 372 Beds 1 Bath 788 SqFt$219,999New
- 1/7 73 Beds 2 Baths 1,699 SqFt$434,950New
- 1/11 111 Bed 1 Bath 586 SqFt$155,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 900 SqFt$252,500New
- 1/32 324 Beds 2 Baths 1,607 SqFt$469,987New
- 1/16 163 Beds 2 Baths 1,662 SqFt$425,000New
- 1/34 344 Beds 2 Baths 1,994 SqFt$500,000Pending
- 1/17 172 Beds 2 Baths 1,238 SqFt$319,888Active
- 1/3 33 Beds 2 Baths 1,262 SqFt$399,777Active
- 1/25 252 Beds 2 Baths 1,408 SqFt$360,000Active
- 1/41 413 Beds 2 Baths 1,705 SqFt$474,000Active
- 1/34 343 Beds 2 Baths 1,551 SqFt$439,950Pending
- 1/44 443 Beds 2 Baths 1,565 SqFt$475,000Price Dropped by $10K
- 1/59 595 Beds 4 Baths 3,808 SqFt$688,000Active
- 1/40 403 Beds 2 Baths 1,894 SqFt$489,900Pending
- 1/42 423 Beds 2 Baths 1,800 SqFt$529,900Price Dropped by $10K
5215 Grouse Run DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 392 Beds 2 Baths 1,059 SqFt$299,900Active