Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,028 SqFt$849,900Open Sat 2:30PM-5:30PM
- 1/2 23 Beds 1 Bath 1,392 SqFt$698,000New
- 1/26 263 Beds 2 Baths 1,269 SqFt$755,000New
- 1/37 373 Beds 2 Baths 1,192 SqFt$450,000New
- 1/22 223 Beds 2 Baths 1,545 SqFt$760,000New
- 3D3 Beds 1 Bath 1,226 SqFt$655,000Pending
721 Falcon Avenue, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900New
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900New
- 1/7 74 Beds 4 Baths 2,848 SqFt$1,775,000New
- 1/52 524 Beds 3 Baths 2,122 SqFt$899,000New
- 1/49 492 Beds 2 Baths 1,191 SqFt$549,000New
- 1/24 242 Beds 2 Baths 672 SqFt$99,000New
- 1/44 444 Beds 2 Baths 1,755 SqFt$915,000New
- 1/53 533 Beds 3 Baths 1,737 SqFt$840,000Pending
1110 Garfield TER, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/73 733 Beds 3 Baths 1,737 SqFt$825,000Price Dropped by $24K
2227 Humboldt AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/34 343 Beds 2 Baths 1,234 SqFt$729,230New
- 1/47 472 Beds 2 Baths 1,252 SqFt$649,950Active
- 1/84 843 Beds 2 Baths 1,515 SqFt$925,000Pending
- 1/34 342 Beds 1 Bath 812 SqFt$475,000Active
- 1/39 392 Beds 2 Baths 1,115 SqFt$599,000Pending
- 1/54 543 Beds 3 Baths 2,669 SqFt$1,100,000Pending
- 1/95 954 Beds 3 Baths 3,074 SqFt$1,761,000Pending
39423 Black Hawk PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/32 323 Beds 2 Baths 1,346 SqFt$825,000Active
- 1/44 443 Beds 3 Baths 1,995 SqFt$758,000Active