Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,288 SqFt$539,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500Active
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000Active
- 1/54 544 Beds 2 Baths 2,350 SqFt$729,000Pending
- 1/75 753 Beds 3 Baths 2,406 SqFt$849,000Price Dropped by $30K
- 1/53 533 Beds 2 Baths 1,427 SqFt$589,900Pending
- 1/99 994 Beds 3 Baths 2,484 SqFt$854,900Open Sat 10AM-12PM
- 1/24 244 Beds 3 Baths 2,159 SqFt$674,900Open Sun 3PM-5PM
- 1/30 303 Beds 2 Baths 986 SqFt$459,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,144 SqFt$525,000Open Sat 2PM-4PM
- 1/93 934 Beds 3 Baths 1,728 SqFt$799,900Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,401 SqFt$714,999Open Sat 11AM-1PM
- 1/85 855 Beds 5 Baths 4,004 SqFt$1,699,900Open Sat 12PM-3PM
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000Open Sat 2PM-3:30PM
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/11 112 Beds 1 Bath 720 SqFt$115,000Open 6/7 1PM-4PM
- 1/26 262 Beds 2 Baths 1,368 SqFt$152,500Open 6/7 12:30PM-2PM
- 1/28 283 Beds 3 Baths 1,850 SqFt$599,900Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,620 SqFt$599,000Open Sun 1PM-3PM
- 1/86 865 Beds 4 Baths 4,554 SqFt$874,900Open Sat 12PM-2PM
- 1/35 354 Beds 3 Baths 2,406 SqFt$799,900Open Sat 2PM-4PM
- 1/61 613 Beds 3 Baths 1,821 SqFt$532,999Open Sat 12PM-3PM
- 1/57 574 Beds 4 Baths 2,758 SqFt$1,195,000New
- 1/31 313 Beds 3 Baths 2,030 SqFt$679,000Pending
- 1/23 232 Beds 2 Baths 1,440 SqFt$139,800New