Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 95966
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 884 Beds 4 Baths 2,712 SqFt$550,000Open Sat 10AM-6PM
- 1/38 383 Beds 2 Baths 2,574 SqFt$348,000New
- 1/28 283 Beds 2 Baths 920 SqFt$170,000New
- 1/29 293 Beds 1 Bath 1,354 SqFt$369,000New
- 1/49 493 Beds 2 Baths 1,836 SqFt$429,700Pending
- 1/27 272 Beds 1 Bath 1,056 SqFt$224,300Pending
- 1/31 313 Beds 2 Baths 1,671 SqFt$374,999Pending
- 1/53 533 Beds 3 Baths 3,274 SqFt$825,000Active
- 1/33 333 Beds 2 Baths 990 SqFt$229,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,439 SqFt$339,000Active
- 1/23 232 Beds 1 Bath 825 SqFt$169,000Active
- 3D3 Beds 2 Baths 1,604 SqFt$350,000Pending
- 1/27 273 Beds 2 Baths 2,263 SqFt$585,000Price Dropped by $13K
- 1/77 772 Beds 4 Baths 1,738 SqFt$425,000Active
- 1/16 162 Beds 1 Bath 550 SqFt$39,995Active
- 1/38 383 Beds 2 Baths 1,248 SqFt$325,000Active
- 1/52 523 Beds 2 Baths 1,885 SqFt$499,900Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,721 SqFt$479,000Active
300 Stoney Oaks BLVD, Oroville, CA 95966
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/63 633 Beds 2 Baths 1,066 SqFt$397,500Active
- 1/63 634 Beds 3 Baths 3,165 SqFt$795,000Price Dropped by $30K
- 1/41 413 Beds 3 Baths 1,213 SqFt$315,000Price Dropped by $14K
- 1/40 403 Beds 2 Baths 1,560 SqFt$239,000Price Dropped by $20K
39 Weiss Hill RD, Oroville, CA 95966
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/71 713 Beds 2 Baths 1,470 SqFt$425,000Pending
- 1/33 333 Beds 3 Baths 2,366 SqFt$385,000Pending