Filters Reset
Save Search (1)
Save your search to get Alerts
736 Properties
736 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,198 SqFt$568,800Open Sat 11AM-1PM
- 1/38 382 Beds 2 Baths 1,476 SqFt$535,500Pending
- 1/61 614 Beds 3 Baths 2,400 SqFt$529,000Open Sat 11AM-1PM
- 1/35 353 Beds 3 Baths 2,385 SqFt$700,000New
- 1/38 382 Beds 2 Baths 1,560 SqFt$539,000Pending
- 1/72 722 Beds 2 Baths 1,531 SqFt$585,000Active
- 1/38 383 Beds 2 Baths 1,949 SqFt$659,000Pending
- 1/94 942 Beds 3 Baths 2,883 SqFt$1,195,000Active
- 1/30 305.59 Acres$239,000Active
- 1/15 1510 Acres$348,000Active
- 1/50 502 Beds 3 Baths 2,612 SqFt$992,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,816 SqFt$560,000Pending
- 1/41 414 Beds 4 Baths 2,343 SqFt$499,000Open Sat 11AM-2PM
1525 Caroleigh WAY, Yuba City, CA 95993
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/32 323 Beds 3 Baths 2,068 SqFt$780,000Open Sat 1PM-4PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$713,458Open Sat 11AM-5PM
- 1/27 273 Beds 2 Baths 1,583 SqFt$439,900Open 6/7 11AM-1PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$713,517Open Sat 11AM-5PM
- 1/45 452 Beds 2 Baths 1,279 SqFt$479,000Open Sat 1PM-5PM
- 1/33 334 Beds 3 Baths 1,907 SqFt$1,625,000Open Sat 12PM-4PM
- 1/49 492 Beds 2 Baths 1,626 SqFt$584,900Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 1,602 SqFt$445,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,590 SqFt$2,099,000Open Sat 12PM-4PM
- 3D3 Beds 3 Baths 2,073 SqFt$499,000Open 6/8 1PM-3PM
- 1/34 344 Beds 2 Baths 1,532 SqFt$589,000Open Sat 12PM-3PM