Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
16.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 1 Bath 1,150 SqFt$375,000Pending
- 1/41 412 Beds 1 Bath 1,102 SqFt$385,000Active
- 1/58 584 Beds 2 Baths 1,304 SqFt$399,999Active
- 1/27 273 Beds 2 Baths 1,185 SqFt$279,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,440 SqFt$114,000Price Dropped by $5K
- 1/10 105 Beds 3 Baths 3,200 SqFt$780,000Hold
- 1/47 473 Beds 3 Baths 928 SqFt$575,000Active
- 1/40 404 Beds 2 Baths 1,837 SqFt$609,900Pending
- 1/18 185 Beds 3 Baths 2,215 SqFt$679,995Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,920 SqFt$610,000Pending
13030 Ridgewood WAY, Chowchilla, CA 93610
Listed by Century 21 Select Real Estate
Single Family Home
- 1/25 252 Beds 2 Baths 1,440 SqFt$54,950Price Dropped by $5K
375 E Highway 20 HWY #39, Upper Lake, CA 95485
Listed by Harmony Communities, Inc.
Manufactured Home
- 1/72 725 Beds 12 Baths 12,941 SqFt$34,500,000Hold
- 1/48 481 Bed 1 Bath 744 SqFt$1,375,000Active
- 1/45 452 Beds 3 Baths 2,266 SqFt$799,000Pending
- 1/20 204 Beds 3 Baths 1,919 SqFt$480,000Active
- 1/21 213 Beds 3 Baths 2,528 SqFt$976,000Active
- 1/26 263 Beds 2 Baths 1,652 SqFt$620,000Active
- 1/31 312 Beds 1 Bath 1,093 SqFt$439,000Pending
- 1/40 404 Beds 4 Baths 2,797 SqFt$755,000Pending
- 1/37 374 Beds 2 Baths 1,854 SqFt$669,999Active
- 1/42 423 Beds 2 Baths 1,754 SqFt$579,000Active
- 1/51 514 Beds 3 Baths 2,013 SqFt$540,000Pending
9319 Mystic Lake ALY, Sacramento, CA 95829
Listed by eXp Realty of California Inc.
Single Family Home
- 1/81 812 Beds 2 Baths 1,473 SqFt$399,000Price Dropped by $8K
112 W 23rd ST, Merced, CA 95340
Listed by Realty Executives of Northern California
Single Family Home
- 1/2 23 Beds 2 Baths 1,429 SqFt$616,379Pending