Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 916 Beds 5 Baths 3,927 SqFt$1,250,000Active
1714 Relvas CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 5 Baths 2,555 SqFt$1,249,000Contingent
- 1/41 414 Beds 3 Baths 2,533 SqFt$829,900Active
- 1/49 494 Beds 2 Baths 2,086 SqFt$820,000Active
- 1/19 193 Beds 3 Baths 1,655 SqFt$625,000Pending
- 1/50 505 Beds 3 Baths 2,487 SqFt$899,000Active
- 1/21 214 Beds 2 Baths 1,878 SqFt$749,000Price Dropped by $34K
- 1/74 742 Beds 2 Baths 1,536 SqFt$224,900Active
- 1/31 313 Beds 3 Baths 2,457 SqFt$849,900Active
- 1/76 763 Beds 3 Baths 2,438 SqFt$899,000Active
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 485 Beds 4 Baths 3,514 SqFt$1,049,000Pending
- 1/57 574 Beds 3 Baths 1,979 SqFt$795,000Active
- 1/52 523 Beds 2 Baths 1,447 SqFt$700,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,757 SqFt$685,000Pending
- 3D4 Beds 3 Baths 1,922 SqFt$770,000Active
- 1/53 534 Beds 3 Baths 2,419 SqFt$900,000Price Dropped by $49K
- 1/58 583 Beds 2 Baths 2,130 SqFt$799,000Pending
- 1/37 373 Beds 3 Baths 2,342 SqFt$849,000Active
- 1/56 564 Beds 3 Baths 2,471 SqFt$949,000Active
- 1/43 433 Beds 3 Baths 1,207 SqFt$439,000Pending
- 1/58 584 Beds 3 Baths 2,397 SqFt$828,888Pending
156 Costello CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/61 612 Beds 2 Baths 1,980 SqFt$315,000Pending
- 1/3 33 Beds 2 Baths 1,066 SqFt$650,000Price Dropped by $50K
- 2 Beds 3 Baths 1,355 SqFt$499,000Pending