Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 4,694 SqFt$1,990,000Price Dropped by $60K
- 1/90 906 Beds 4 Baths 4,477 SqFt$1,649,000Price Dropped by $51K
- 1/99 994 Beds 5 Baths 3,778 SqFt$2,311,599Active
- 1/70 704 Beds 2 Baths 2,419 SqFt$1,325,000Pending
- 1/50 503 Beds 3 Baths 2,472 SqFt$1,269,000Pending
- 3D4 Beds 3 Baths 2,412 SqFt$1,199,500Active
- 1/81 815 Beds 4 Baths 4,736 SqFt$2,499,999Pending
- 1/53 535 Beds 4 Baths 3,576 SqFt$1,000,000Pending
- 1/32 324 Beds 3 Baths 2,222 SqFt$910,000Price Dropped by $14K
801 Hardwick CT, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/77 774 Beds 4 Baths 3,451 SqFt$1,575,000Pending
- 3D4 Beds 4 Baths 4,120 SqFt$1,900,000Price Dropped by $100K
- 1/61 614 Beds 3 Baths 3,098 SqFt$1,495,000Pending
- 1/88 884 Beds 6 Baths 6,025 SqFt$2,650,000Active
- 1/55 553 Beds 3 Baths 2,718 SqFt$1,198,000Pending
- 1/55 553 Beds 3 Baths 3,706 SqFt$1,808,312Pending
- 1/52 523 Beds 3 Baths 3,374 SqFt$1,719,566Active
- 1/25 252 Beds 1 Bath 800 SqFt$79,999Price Dropped by $4K
- 1/59 594 Beds 3 Baths 2,331 SqFt$1,090,000Price Dropped by $55K
- 1/49 495 Beds 5 Baths 3,536 SqFt$1,224,990Active
3825 Fletcher Peak CIR, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/2 24 Beds 3 Baths 2,566 SqFt$910,704Active
9041 Ventura St, Granite Bay, CA 95746
Listed by Blue Mountain Construction Services Inc
Single Family Home
- 1/2 23 Beds 2 Baths 1,866 SqFt$817,395Active
9046 Ventura St, Granite Bay, CA 95746
Listed by Blue Mountain Construction Services Inc
Single Family Home
- 1/2 24 Beds 2 Baths 1,866 SqFt$828,230Active
6766 Micherra Cir, Granite Bay, CA 95746
Listed by Blue Mountain Construction Services Inc
Single Family Home
- 1/54 544 Beds 3 Baths 2,794 SqFt$1,235,000Price Dropped by $15K
- 1/99 995 Beds 6 Baths 5,000 SqFt$2,895,000Price Dropped by $104K