Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
906 Properties
906 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 2,126 SqFt$525,000Price Dropped by $15K
- 1/52 523 Beds 2 Baths 1,544 SqFt$479,900Active
- 1/40 403 Beds 2 Baths 1,540 SqFt$529,000Pending
- 1/64 643 Beds 3 Baths 2,174 SqFt$690,000Active
- 1/21 212 Beds 1 Bath 990 SqFt$380,000Active
- 1/43 434 Beds 3 Baths 3,200 SqFt$999,950Price Dropped by $100K
- 1/39 393 Beds 2 Baths 1,528 SqFt$585,000Price Dropped by $14K
- 1/95 954 Beds 3 Baths 3,163 SqFt$1,178,000Price Dropped by $70K
- 1/27 273 Beds 2 Baths 1,525 SqFt$460,000Pending
- 1/38 383 Beds 2 Baths 1,451 SqFt$344,950Active
- 1/34 343 Beds 2 Baths 1,077 SqFt$389,000Pending
- 1/37 373 Beds 2 Baths 1,204 SqFt$380,000Active
- 1/8 83 Beds 1 Bath 1,134 SqFt$350,500Pending
- 1/27 273 Beds 2 Baths 1,465 SqFt$443,000Active
- 1/22 224 Beds 2 Baths 1,600 SqFt$450,000Active
- 1/75 754 Beds 3 Baths 2,319 SqFt$725,000Active
- 1/36 363 Beds 2 Baths 1,646 SqFt$535,000Active
- 1/18 183 Beds 2 Baths 1,643 SqFt$470,000Pending
970 Goldenoak WAY, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 363 Beds 2 Baths 1,698 SqFt$475,000Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,771 SqFt$495,000Pending
- 1/38 383 Beds 2 Baths 1,223 SqFt$409,999Pending
- 1/46 463 Beds 2 Baths 1,835 SqFt$399,000Pending
- 1/54 543 Beds 3 Baths 2,376 SqFt$639,900Price Dropped by $10K
- 1/41 414 Beds 2 Baths 2,140 SqFt$535,000Pending